Points Leaders 2025-26 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Pos | Team | GP | ST | MIN | PTS | ± | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | REB | DR | OR | AST | STL | BLK | TO | |
| 1 | G | 65 | 65 | 35.4 | 33.0 | +2.8 | 10.7 | 22.5 | 47.5 | 10.7 | 3.9 | 36.5 | 7.7 | 9.9 | 78.0 | 7.6 | 7.0 | 0.6 | 8.2 | 1.6 | 0.5 | 3.9 | |||
| 2 | G | 65 | 65 | 33.5 | 31.6 | +11.1 | 10.8 | 19.7 | 55.1 | 4.4 | 1.7 | 38.0 | 8.2 | 9.3 | 88.1 | 4.4 | 3.8 | 0.6 | 6.5 | 1.4 | 0.8 | 2.2 | |||
| 3 | G | 63 | 62 | 33.9 | 28.0 | +2.8 | 9.7 | 19.7 | 49.1 | 8.3 | 3.3 | 39.8 | 5.4 | 6.8 | 79.6 | 4.9 | 4.3 | 0.6 | 3.6 | 1.3 | 0.8 | 2.7 | |||
| 4 | G | 71 | 71 | 33.3 | 27.7 | +3.5 | 10.0 | 21.2 | 47.3 | 5.6 | 1.9 | 33.8 | 5.8 | 7.3 | 79.7 | 6.7 | 5.6 | 1.1 | 5.1 | 1.0 | 0.4 | 3.4 | |||
| 5 | G | 68 | 68 | 37.0 | 27.6 | +2.2 | 9.7 | 20.9 | 46.3 | 8.4 | 3.1 | 36.6 | 5.2 | 5.8 | 89.3 | 4.1 | 3.8 | 0.3 | 6.5 | 1.9 | 0.8 | 2.4 | |||
| 6 | F | 64 | 64 | 31.2 | 27.3 | +4.7 | 9.5 | 18.9 | 50.5 | 6.7 | 2.6 | 39.0 | 5.6 | 6.2 | 89.8 | 6.2 | 5.2 | 1.0 | 3.5 | 1.9 | 0.4 | 2.0 | |||
| 7 | C | 62 | 62 | 34.4 | 27.2 | +8.1 | 9.7 | 17.0 | 57.1 | 4.5 | 1.8 | 38.7 | 6.0 | 7.2 | 82.6 | 12.8 | 9.9 | 2.8 | 10.6 | 1.4 | 0.8 | 3.8 | |||
| 8 | G | 71 | 68 | 32.3 | 26.7 | +4.8 | 9.2 | 19.2 | 47.9 | 8.6 | 3.2 | 36.8 | 5.1 | 5.9 | 86.4 | 4.3 | 3.6 | 0.7 | 5.5 | 1.5 | 0.3 | 2.8 | |||
| 9 | G | 75 | 75 | 34.1 | 25.1 | +4.3 | 9.0 | 19.3 | 46.4 | 6.9 | 2.6 | 37.1 | 4.6 | 5.5 | 83.9 | 3.3 | 2.9 | 0.4 | 6.5 | 0.7 | 0.1 | 2.3 | |||
| 10 | G | 74 | 74 | 34.5 | 25.0 | +5.1 | 8.6 | 17.9 | 48.1 | 7.3 | 3.2 | 43.5 | 4.6 | 5.2 | 88.5 | 4.4 | 3.9 | 0.4 | 7.0 | 0.9 | 0.4 | 2.2 | |||
| 11 | F | 77 | 77 | 35.2 | 24.9 | +4.2 | 8.8 | 17.1 | 51.6 | 5.7 | 2.3 | 40.6 | 5.0 | 5.7 | 87.7 | 5.2 | 4.7 | 0.5 | 4.6 | 0.8 | 0.9 | 3.1 | |||
| 12 | G | 64 | 64 | 32.2 | 24.7 | +3.4 | 8.2 | 17.9 | 45.5 | 5.6 | 1.8 | 32.9 | 6.6 | 7.6 | 86.8 | 3.8 | 3.1 | 0.7 | 5.8 | 0.8 | 0.3 | 3.0 | |||
| 13 | F | 64 | 54 | 28.6 | 24.4 | +10 | 8.5 | 16.5 | 51.1 | 5.4 | 1.9 | 35.7 | 5.5 | 6.7 | 82.4 | 11.2 | 9.2 | 2.0 | 2.9 | 1.0 | 3.0 | 2.4 | |||
| 14 | G | 64 | 64 | 33.2 | 23.6 | +7.9 | 8.4 | 18.2 | 46.1 | 5.6 | 1.9 | 34.5 | 4.9 | 6.0 | 81.5 | 5.4 | 4.6 | 0.8 | 9.5 | 1.5 | 0.9 | 3.6 | |||
| 15 | G | 67 | 67 | 35.1 | 23.6 | +1.8 | 7.0 | 16.0 | 43.6 | 8.1 | 3.0 | 37.4 | 6.6 | 7.5 | 88.1 | 4.9 | 4.3 | 0.6 | 8.1 | 1.1 | 0.4 | 3.5 | |||
|
More
| |||||||||||||||||||||||||